| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 110_2013_4_0.tsv | 2014-09-16 17:45 | 7.9K | ||
| 110_2013_4_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 110_2013_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 110_2014_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 110_2014_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 110_2014_0_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 110_2014_1_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 110_2014_1_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 110_2014_1_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 110_2014_2_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 110_2014_2_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 110_2014_2_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 110_2014_3_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 110_2014_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 110_2014_3_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 110_2014_4_0.tsv | 2014-09-16 17:45 | 7.7K | ||
| 110_2014_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 110_2014_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 120_0_0_0.tsv | 2014-09-16 17:45 | 7.4K | ||
| 120_0_0_1.tsv | 2014-09-16 17:45 | 6.6K | ||
| 120_0_0_2.tsv | 2014-09-16 17:45 | 6.8K | ||
| 120_0_1_0.tsv | 2014-09-16 17:45 | 5.6K | ||
| 120_0_1_1.tsv | 2014-09-16 17:45 | 4.9K | ||
| 120_0_1_2.tsv | 2014-09-16 17:45 | 4.6K | ||
| 120_0_2_0.tsv | 2014-09-16 17:45 | 6.1K | ||
| 120_0_2_1.tsv | 2014-09-16 17:45 | 5.3K | ||
| 120_0_2_2.tsv | 2014-09-16 17:45 | 5.4K | ||
| 120_0_3_0.tsv | 2014-09-16 17:45 | 6.6K | ||
| 120_0_3_1.tsv | 2014-09-16 17:45 | 5.8K | ||
| 120_0_3_2.tsv | 2014-09-16 17:45 | 5.7K | ||
| 120_0_4_0.tsv | 2014-09-16 17:45 | 5.7K | ||
| 120_0_4_1.tsv | 2014-09-16 17:45 | 5.1K | ||
| 120_0_4_2.tsv | 2014-09-16 17:45 | 5.0K | ||
| 120_2013_0_0.tsv | 2014-09-16 17:45 | 7.4K | ||
| 120_2013_0_1.tsv | 2014-09-16 17:45 | 6.6K | ||
| 120_2013_0_2.tsv | 2014-09-16 17:45 | 6.5K | ||
| 120_2013_1_0.tsv | 2014-09-16 17:45 | 5.1K | ||
| 120_2013_1_1.tsv | 2014-09-16 17:45 | 4.2K | ||
| 120_2013_1_2.tsv | 2014-09-16 17:45 | 4.1K | ||
| 120_2013_2_0.tsv | 2014-09-16 17:45 | 6.1K | ||
| 120_2013_2_1.tsv | 2014-09-16 17:45 | 5.1K | ||
| 120_2013_2_2.tsv | 2014-09-16 17:45 | 5.1K | ||
| 120_2013_3_0.tsv | 2014-09-16 17:45 | 6.2K | ||
| 120_2013_3_1.tsv | 2014-09-16 17:45 | 5.3K | ||
| 120_2013_3_2.tsv | 2014-09-16 17:45 | 5.3K | ||
| 120_2013_4_0.tsv | 2014-09-16 17:45 | 5.7K | ||
| 120_2013_4_1.tsv | 2014-09-16 17:45 | 5.0K | ||
| 120_2013_4_2.tsv | 2014-09-16 17:45 | 4.8K | ||
| 120_2014_0_0.tsv | 2014-09-16 17:45 | 7.6K | ||
| 120_2014_0_1.tsv | 2014-09-16 17:45 | 6.6K | ||
| 120_2014_0_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 120_2014_1_0.tsv | 2014-09-16 17:45 | 5.2K | ||
| 120_2014_1_1.tsv | 2014-09-16 17:45 | 4.5K | ||
| 120_2014_1_2.tsv | 2014-09-16 17:45 | 4.1K | ||
| 120_2014_2_0.tsv | 2014-09-16 17:45 | 6.1K | ||
| 120_2014_2_1.tsv | 2014-09-16 17:45 | 5.0K | ||
| 120_2014_2_2.tsv | 2014-09-16 17:45 | 5.5K | ||
| 120_2014_3_0.tsv | 2014-09-16 17:45 | 6.5K | ||
| 120_2014_3_1.tsv | 2014-09-16 17:45 | 5.6K | ||
| 120_2014_3_2.tsv | 2014-09-16 17:45 | 5.7K | ||
| 120_2014_4_0.tsv | 2014-09-16 17:45 | 5.5K | ||
| 120_2014_4_1.tsv | 2014-09-16 17:45 | 4.7K | ||
| 120_2014_4_2.tsv | 2014-09-16 17:45 | 5.0K | ||
| 130_0_0_0.tsv | 2014-09-16 17:45 | 9.1K | ||
| 130_0_0_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 130_0_0_2.tsv | 2014-09-16 17:45 | 8.4K | ||
| 130_0_1_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 130_0_1_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_0_1_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 130_0_2_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 130_0_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_0_2_2.tsv | 2014-09-16 17:45 | 7.8K | ||
| 130_0_3_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 130_0_3_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_0_3_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 130_0_4_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 130_0_4_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 130_0_4_2.tsv | 2014-09-16 17:45 | 7.2K | ||
| 130_2013_0_0.tsv | 2014-09-16 17:45 | 9.5K | ||
| 130_2013_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 130_2013_0_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 130_2013_1_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 130_2013_1_1.tsv | 2014-09-16 17:45 | 8.0K | ||
| 130_2013_1_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 130_2013_2_0.tsv | 2014-09-16 17:45 | 8.8K | ||
| 130_2013_2_1.tsv | 2014-09-16 17:45 | 7.9K | ||
| 130_2013_2_2.tsv | 2014-09-16 17:45 | 7.8K | ||
| 130_2013_3_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 130_2013_3_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_2013_3_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 130_2013_4_0.tsv | 2014-09-16 17:45 | 7.9K | ||
| 130_2013_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 130_2013_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 130_2014_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 130_2014_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 130_2014_0_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 130_2014_1_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 130_2014_1_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_2014_1_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 130_2014_2_0.tsv | 2014-09-16 17:45 | 8.8K | ||
| 130_2014_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 130_2014_2_2.tsv | 2014-09-16 17:45 | 8.1K | ||
| 130_2014_3_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 130_2014_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 130_2014_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 130_2014_4_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 130_2014_4_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 130_2014_4_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 140_0_2_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 140_0_3_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 140_0_3_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 140_0_4_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 140_0_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 140_2013_0_0.tsv | 2014-09-16 17:45 | 9.2K | ||
| 140_2013_0_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 140_2013_0_2.tsv | 2014-09-16 17:45 | 8.4K | ||
| 140_2013_1_0.tsv | 2014-09-16 17:45 | 7.5K | ||
| 140_2013_1_1.tsv | 2014-09-16 17:45 | 6.9K | ||
| 140_2013_1_2.tsv | 2014-09-16 17:45 | 6.5K | ||
| 140_2013_2_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 140_2013_2_1.tsv | 2014-09-16 17:45 | 7.2K | ||
| 140_2013_2_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 140_2013_3_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 140_2013_3_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 140_2013_3_2.tsv | 2014-09-16 17:45 | 7.2K | ||
| 140_2013_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 140_2013_4_1.tsv | 2014-09-16 17:45 | 7.1K | ||
| 140_2013_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 140_2014_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 140_2014_0_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 140_2014_0_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 140_2014_1_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 140_2014_1_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 140_2014_1_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 140_2014_2_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 140_2014_2_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 140_2014_2_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 140_2014_3_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 140_2014_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 140_2014_3_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 140_2014_4_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 140_2014_4_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 140_2014_4_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 150_0_0_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 150_0_0_1.tsv | 2014-09-16 17:45 | 8.3K | ||
| 150_0_0_2.tsv | 2014-09-16 17:45 | 8.3K | ||
| 150_0_1_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 150_0_1_1.tsv | 2014-09-16 17:45 | 7.1K | ||
| 150_0_1_2.tsv | 2014-09-16 17:45 | 6.9K | ||
| 150_0_2_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 150_0_2_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_0_2_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_0_3_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 150_0_3_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 150_0_3_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 150_0_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 150_0_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 150_0_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 150_2013_0_0.tsv | 2014-09-16 17:45 | 9.2K | ||
| 150_2013_0_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 150_2013_0_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 150_2013_1_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 150_2013_1_1.tsv | 2014-09-16 17:45 | 7.0K | ||
| 150_2013_1_2.tsv | 2014-09-16 17:45 | 6.8K | ||
| 150_2013_2_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 150_2013_2_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2013_2_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 150_2013_3_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 150_2013_3_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 150_2013_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 150_2013_4_0.tsv | 2014-09-16 17:45 | 7.9K | ||
| 150_2013_4_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2013_4_2.tsv | 2014-09-16 17:45 | 7.1K | ||
| 150_2014_0_0.tsv | 2014-09-16 17:45 | 9.2K | ||
| 150_2014_0_1.tsv | 2014-09-16 17:45 | 8.5K | ||
| 150_2014_0_2.tsv | 2014-09-16 17:45 | 8.5K | ||
| 150_2014_1_0.tsv | 2014-09-16 17:45 | 7.6K | ||
| 150_2014_1_1.tsv | 2014-09-16 17:45 | 7.0K | ||
| 150_2014_1_2.tsv | 2014-09-16 17:45 | 6.5K | ||
| 150_2014_2_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 150_2014_2_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2014_2_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2014_3_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 150_2014_3_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 150_2014_3_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2014_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 150_2014_4_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 150_2014_4_2.tsv | 2014-09-16 17:45 | 6.9K | ||
| 210_0_0_0.tsv | 2014-09-16 17:45 | 9.2K | ||
| 210_0_0_1.tsv | 2014-09-16 17:45 | 8.5K | ||
| 210_0_0_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 210_0_1_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 210_0_1_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 210_0_1_2.tsv | 2014-09-16 17:45 | 7.4K | ||
| 210_0_2_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 210_0_2_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 210_0_2_2.tsv | 2014-09-16 17:45 | 7.8K | ||
| 210_0_3_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 210_0_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 210_0_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 210_0_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 210_0_4_1.tsv | 2014-09-16 17:45 | 7.2K | ||
| 210_0_4_2.tsv | 2014-09-16 17:45 | 7.1K | ||
| 210_2013_0_0.tsv | 2014-09-16 17:45 | 9.6K | ||
| 210_2013_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 210_2013_0_2.tsv | 2014-09-16 17:45 | 8.9K | ||
| 210_2013_1_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 210_2013_1_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 210_2013_1_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 210_2013_2_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 210_2013_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 210_2013_2_2.tsv | 2014-09-16 17:45 | 7.9K | ||
| 210_2013_3_0.tsv | 2014-09-16 17:45 | 8.7K | ||
| 210_2013_3_1.tsv | 2014-09-16 17:45 | 8.0K | ||
| 210_2013_3_2.tsv | 2014-09-16 17:45 | 7.9K | ||
| 210_2013_4_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 210_2013_4_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 210_2013_4_2.tsv | 2014-09-16 17:45 | 7.2K | ||
| 210_2014_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 210_2014_0_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 210_2014_0_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 210_2014_1_0.tsv | 2014-09-16 17:45 | 8.1K | ||
| 210_2014_1_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 210_2014_1_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 210_2014_2_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 210_2014_2_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 210_2014_2_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 210_2014_3_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 210_2014_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 210_2014_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 210_2014_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 210_2014_4_1.tsv | 2014-09-16 17:45 | 7.1K | ||
| 210_2014_4_2.tsv | 2014-09-16 17:45 | 7.1K | ||
| 220_0_0_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 220_0_0_1.tsv | 2014-09-16 17:45 | 8.5K | ||
| 220_0_0_2.tsv | 2014-09-16 17:45 | 8.4K | ||
| 220_0_1_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 220_0_1_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 220_0_1_2.tsv | 2014-09-16 17:45 | 7.2K | ||
| 220_0_2_0.tsv | 2014-09-16 17:45 | 8.5K | ||
| 220_0_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_0_2_2.tsv | 2014-09-16 17:45 | 7.9K | ||
| 220_0_3_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 220_0_3_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 220_0_3_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 220_0_4_0.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_0_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 220_0_4_2.tsv | 2014-09-16 17:45 | 6.9K | ||
| 220_2013_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 220_2013_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 220_2013_0_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 0_0_0_0.tsv | 2014-09-16 17:45 | 9.3K | ||
| 0_0_0_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_0_0_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_0_1_0.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_0_1_1.tsv | 2014-09-16 17:45 | 8.4K | ||
| 0_0_1_2.tsv | 2014-09-16 17:45 | 8.3K | ||
| 0_0_2_0.tsv | 2014-09-16 17:45 | 9.1K | ||
| 0_0_2_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 0_0_2_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 0_0_3_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 0_0_3_1.tsv | 2014-09-16 17:45 | 8.5K | ||
| 0_0_3_2.tsv | 2014-09-16 17:45 | 8.5K | ||
| 0_0_4_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 0_0_4_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 0_0_4_2.tsv | 2014-09-16 17:45 | 8.4K | ||
| 0_2013_0_0.tsv | 2014-09-16 17:45 | 9.7K | ||
| 0_2013_0_1.tsv | 2014-09-16 17:45 | 9.2K | ||
| 0_2013_0_2.tsv | 2014-09-16 17:45 | 9.2K | ||
| 0_2013_1_0.tsv | 2014-09-16 17:45 | 9.3K | ||
| 0_2013_1_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_2013_1_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 0_2013_2_0.tsv | 2014-09-16 17:45 | 9.5K | ||
| 0_2013_2_1.tsv | 2014-09-16 17:45 | 9.0K | ||
| 0_2013_2_2.tsv | 2014-09-16 17:45 | 9.0K | ||
| 0_2013_3_0.tsv | 2014-09-16 17:45 | 9.5K | ||
| 0_2013_3_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_2013_3_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_2013_4_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 0_2013_4_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_2013_4_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 0_2014_0_0.tsv | 2014-09-16 17:45 | 9.7K | ||
| 0_2014_0_1.tsv | 2014-09-16 17:45 | 9.2K | ||
| 0_2014_0_2.tsv | 2014-09-16 17:45 | 9.2K | ||
| 0_2014_1_0.tsv | 2014-09-16 17:45 | 9.2K | ||
| 0_2014_1_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_2014_1_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 0_2014_2_0.tsv | 2014-09-16 17:45 | 9.5K | ||
| 0_2014_2_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_2014_2_2.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_2014_3_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 0_2014_3_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 0_2014_3_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_2014_4_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 0_2014_4_1.tsv | 2014-09-16 17:45 | 8.8K | ||
| 0_2014_4_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 110_0_0_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 110_0_0_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 110_0_0_2.tsv | 2014-09-16 17:45 | 8.5K | ||
| 110_0_1_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 110_0_1_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 110_0_1_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 110_0_2_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 110_0_2_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 110_0_2_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 110_0_3_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 110_0_3_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 110_0_3_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 110_0_4_0.tsv | 2014-09-16 17:45 | 7.7K | ||
| 110_0_4_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 110_0_4_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 110_2013_0_0.tsv | 2014-09-16 17:45 | 9.4K | ||
| 110_2013_0_1.tsv | 2014-09-16 17:45 | 8.9K | ||
| 110_2013_0_2.tsv | 2014-09-16 17:45 | 8.8K | ||
| 110_2013_1_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 110_2013_1_1.tsv | 2014-09-16 17:45 | 8.0K | ||
| 110_2013_1_2.tsv | 2014-09-16 17:45 | 8.0K | ||
| 110_2013_2_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 110_2013_2_1.tsv | 2014-09-16 17:45 | 7.9K | ||
| 110_2013_2_2.tsv | 2014-09-16 17:45 | 7.8K | ||
| 110_2013_3_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 110_2013_3_1.tsv | 2014-09-16 17:45 | 7.9K | ||
| 110_2013_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 140_0_0_0.tsv | 2014-09-16 17:45 | 9.0K | ||
| 140_0_0_1.tsv | 2014-09-16 17:45 | 8.4K | ||
| 140_0_0_2.tsv | 2014-09-16 17:45 | 8.3K | ||
| 140_0_1_0.tsv | 2014-09-16 17:45 | 7.7K | ||
| 140_0_1_1.tsv | 2014-09-16 17:45 | 7.2K | ||
| 140_0_1_2.tsv | 2014-09-16 17:45 | 6.8K | ||
| 140_0_2_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 140_0_2_1.tsv | 2014-09-16 17:45 | 7.4K | ||
| 140_0_3_2.tsv | 2014-09-16 17:45 | 7.3K | ||
| 140_0_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 220_2013_1_0.tsv | 2014-09-16 17:45 | 8.2K | ||
| 220_2013_1_1.tsv | 2014-09-16 17:45 | 7.6K | ||
| 220_2013_1_2.tsv | 2014-09-16 17:45 | 7.1K | ||
| 220_2013_2_0.tsv | 2014-09-16 17:45 | 8.7K | ||
| 220_2013_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_2013_2_2.tsv | 2014-09-16 17:45 | 8.1K | ||
| 220_2013_3_0.tsv | 2014-09-16 17:45 | 8.4K | ||
| 220_2013_3_1.tsv | 2014-09-16 17:45 | 7.9K | ||
| 220_2013_3_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_2013_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 220_2013_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 220_2013_4_2.tsv | 2014-09-16 17:45 | 7.1K | ||
| 220_2014_0_0.tsv | 2014-09-16 17:45 | 9.3K | ||
| 220_2014_0_1.tsv | 2014-09-16 17:45 | 8.7K | ||
| 220_2014_0_2.tsv | 2014-09-16 17:45 | 8.7K | ||
| 220_2014_1_0.tsv | 2014-09-16 17:45 | 8.0K | ||
| 220_2014_1_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 220_2014_1_2.tsv | 2014-09-16 17:45 | 7.0K | ||
| 220_2014_2_0.tsv | 2014-09-16 17:45 | 8.6K | ||
| 220_2014_2_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_2014_2_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_2014_3_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 220_2014_3_1.tsv | 2014-09-16 17:45 | 7.7K | ||
| 220_2014_3_2.tsv | 2014-09-16 17:45 | 7.6K | ||
| 220_2014_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
| 220_2014_4_1.tsv | 2014-09-16 17:45 | 7.3K | ||
| 220_2014_4_2.tsv | 2014-09-16 17:45 | 6.9K | ||
| 230_0_0_0.tsv | 2014-09-16 17:45 | 9.1K | ||
| 230_0_0_1.tsv | 2014-09-16 17:45 | 8.6K | ||
| 230_0_0_2.tsv | 2014-09-16 17:45 | 8.6K | ||
| 230_0_1_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 230_0_1_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 230_0_1_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 230_0_2_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 230_0_2_1.tsv | 2014-09-16 17:45 | 7.5K | ||
| 230_0_2_2.tsv | 2014-09-16 17:45 | 7.7K | ||
| 230_0_3_0.tsv | 2014-09-16 17:45 | 8.3K | ||
| 230_0_3_1.tsv | 2014-09-16 17:45 | 7.8K | ||
| 230_0_3_2.tsv | 2014-09-16 17:45 | 7.5K | ||
| 230_0_4_0.tsv | 2014-09-16 17:45 | 7.8K | ||
